| 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|
| 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29* | |
| 30* | 31 | 32 | 33 | |
Dealers, Parts & Service
| 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|
| 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | |
| 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 |
| 31* | 32* | 33* | 34* | 35* |
| 36* | 37* | 38* | 39* | 40* |
| 41 | 42 | 43* | 44* | 45* |
| 46* | ||||
Tires
| 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|
| 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 |
Trucking
| 1 | 2 | 3 | 4* | 5 |
|---|---|---|---|---|
| 6 | 7 | 8 | 9* | 10* |
| 11 | Not Available - Traded to LG | 13 | 14 | 15 |
| 16 | 17 | 18* | 19* | 20 |
| 21 | 22* | 23* | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 |
Shipping
| 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|
| 6 | 7 | 8 | Not Available - Traded to LG | 10 |
| Not Available - Traded to LG | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 (Stolt) |
Trains
| 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|
| 6 | 7 | |||
Cars, Trucks and Shipping