| 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|
| 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | Not Available - Traded to ST | 15 |
| Not Available - Traded to ST | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | |
Food
| 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|
| 6* | Not Available - Traded to LG | 8 | 9 | Not Available - Traded to ST |
| Not Available - Traded to LG | 12 | 13* | 14 | 15 |
| 16 | 17* | 18* | 19 | 20* |
| Not Available - Traded to LG | 22 | 23 | Not Available - Traded to LG | 25 |
| 26 | 27 | 28 | 29 | 30 |
| 31 | Not Available - Traded to ST | 33 | 34 | 35 |
| 36* | 37 | 38* | 39 | 40 |
| 41 | 42 | 43 | 44* | 45 |
| 46* | 47 | 48 | ||
Food Stores, Food Service & Distributors
| 1 | 2 | Not Available - Traded to LG |
|---|---|---|
| 4* | 5 | 6* |
Food & Drink