Wood
| 1 | 2 | 3 - Arjo Wiggins | 4 | 5 |
|---|---|---|---|---|
| 6 | 7-Eastern Bag / Paper | 8 | 9 | 10 |
| 11 | 12 | 13 | 14-Kruger | 15-Lindenmeyr |
| 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 - Universal Forest Products |
| 26 | 27 | 28 | ||
Plastics
| 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|
| 6 | 7 | 8 | 9 | 10 |
Metals
| 1 | 2 | 3 | 4 | 5 | |
|---|---|---|---|---|---|
| 6 | 7 | 8 | 9 | 10 | |
| <> | |||||
| 11 | 12 | 13 | 14 | 15 | |
| 16 | 17 | 18 | 19 | 20 | |
| 21 | 22 | 23 | |||
Glass
| 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|
Wood & Metals